Details | Bus Company | From | Price | Minute | Wi-Fi |
Details | Airport Limousine Bus | Narita Airport terminal 1 | ¥2800 | 70 | |
Details | Airport Limousine Bus | Narita Airport terminal 2 | ¥2800 | 60 | |
Details | Airport Limousine Bus | Narita Airport terminal 3 | ¥2800 | 75 | |
Details | JR Bus Kanto | Narita Airport terminal 1 | ¥1000 | 70 | |
Details | JR Bus Kanto | Narita Airport terminal 2 | ¥1000 | 60 | |
Details | JR Bus Kanto | Narita Airport terminal 3 | ¥1000 | 75 | |
Details | Keisei Bus | Narita Airport terminal 2 | ¥900 | 60 | |
Details | Keisei Bus | Narita Airport terminal 3 | ¥900 | 75 | |
Details | Keisei Bus | Narita Airport terminal 1 | ¥900 | 70 | |
Details | Keikyu Bus | Haneda Airport | ¥930 | 50 |
LightPocket is a rental service for pocket WiFi routers can be used when traveling around Japan. They can deliver to your hotel,AirBnb and Company or you can pick it up at the airport. Choose the plan that best suits the period of your stay! They offer reliable, reasonably priced services for international students and expats to Japan.